Mandatory Public Disclosure
Affiliation Status : Affiliated to CBSE, Delhi | Aff. No. : 831377 | School No. : 47014
Letter of Affiliation : Click Here to View
A : GENERAL INFORMATION
| Sl. No. | Information | Details |
| 1. | Name of the School | G M Global School |
| 2. | Complete Address with PIN Code | G M Global Village, Harady Honnala Road, Brahmavar, Udupi District 576213 , Karnataka State, India |
| 3. | Principal’s Name | Mrs. Deepti Shetty |
| 4. | Principal’s Qualification | M.A, B.Ed |
| 5. | Principal’s Email ID | principal@gmglobalschool.com |
| 6. | School Email ID | gmglobalschool@gmail.com |
| 7. | Contact Details | Landline : 0820-2010231 Mob. : +91 8147041222, 8971597222 |
B : DOCUMENTS AND INFORMATION
| Sl No | Information | Documents |
| 1. | Copies of Societies/Trust/Company Registration/Renewal certificate, as applicable | Click here to view |
| 2. | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Click here to View |
| 3. | Copy of Recognition Certificate under RTE Act 2009, and its renewable if applicable | Click here to View |
| 4. | Copy of Valid Building Safety Certificate as per the National Building Code | Click here to View |
| 5. | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click here to View |
| 6. | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self Certification by the School | Click here to View |
| 7. | Copy of Valid Water, Health and Sanitation Certificates | Click here to View |
C : SCHOOL INFRASTRUCTURE
| Sl No. | Information | Details |
| 1. | Total Campus Area of the school (In Sq. Mtr.) | 8096 |
| 2. | No. and size of the classrooms (In Sq. Mtr.) | 20 Classrooms of 67.87 sq mtr each |
| 3. | No. and size of laboratories including computer labs (In Sq. Mtr.) | Physics Lab – 1 – 92.07 sq mtr Chemistry Lab – 1 – 92.07 sq mtr Biology Lab – 1 – 139.38 sq mtr Computer Lab – 3 – 92.07 Each |
| 4. | Internet Facility | YES |
| 5. | No of Girls Toilets | 55 |
| 6. | No of Boys Toilets | 55 |
| 7. | Link of Youtube Video of the inspection of school covering the infrastructure of the school | Click here to view |
D : STAFF (TEACHING)
| Sl. No. | Information | Particulars |
| 1. | Principal | Mrs. Deepti Shetty |
| 2. | Total No of Teachers | 25 |
| 3. | Teachers Section Ratio | 1 : 5 |
| 4. | Special Educator | 01 |
| 5. | Counsellor and Wellness Teacher | 01 |
Sl No | Name | Qualification |
1 | Ms Chaithra U Bhandary | M.Sc., B.Ed |
2 | Mr Asthik Shet | B.E., M.A, B.Ed |
3 | Ms Apoorva | M.Sc., B.Ed |
4 | Mr Nirmith R Salian | B.E., B.Ed |
5 | Ms Panchami B P | M.Sc., B.Ed |
6 | Ms Sahana | M.A., B.Ed |
7 | Mrs Priya Lopes | M.A., M.S.W., B.Ed, NTC |
8 | Mrs Avelyn Denis D’Silva | M.A., B.Ed |
9 | Mrs Shreeja Shrikanth | M.A., B.Ed |
10 | Mrs Anitha G V | M.A., B.Ed |
11 | Mr Aishwarya K N | B.A., B.Ed |
12 | Mrs Divya U | M.Sc., B.Ed |
13 | Mr Ravishankar M G | M.A., M.Ed |
14 | Mr Umesh Anna Belanke | M.A., M.Ed |
15 | Mr A V Shyamdas (Librarian) | B.A., B.Lib |
16 | Ms Aishwarya Kamath | M.Com, B.Ed |
17 | Ms Shibani | M.Sc., B.Ed |
18 | Mr Deekshith K | M.P.Ed |
19 | Mr Mahadevaswamy | M.P.Ed |
20 | Mr Avinash P L | B.P.Ed |
21 | Mr Suman | M.Sc., BCA, B.Ed |
22 | Mr Sampath Karvi | B.P.Ed |
23 | Mrs Mallika | DFD, Dip in Bharatanatyam |
24 | Mr Tharanatha | B.F.A, B.V.A |
Calendar of Events : Click here
Annual Report (A.Y 2025-26) : Click here
Sample of Transfer Certificate : Click here