Mandatory Public Disclosure
A : GENERAL INFORMATION
Sl. No. | Information | Details |
1. | Name of the School | G M Global School |
2. | Complete Address with PIN Code | G M Global Village, Post Box No.12, Brahmavar, Udupi District 576213 , Karnataka State, India |
3. | Principal’s Name | Mrs. Deepti Shetty |
4. | Principal’s Qualification | M.A, B.Ed |
5. | Principal’s Email ID | principal@gmglobalschool.com |
6. | School Email ID | gmgobalschool@gmail.com |
7. | Contact Details | Landline : 0820-2010231 Mob. : +91 8147041222 |
B : DOCUMENTS AND INFORMATION
Sl No | Information | Documents |
1. | Copies of Societies/Trust/Company Registration/Renewal certificate, as applicable | Click here to view |
2. | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Click here to View |
3. | Copy of Recognition Certificate under RTE Act 2009, and its renewable if applicable | Click here to View |
4. | Copy of Valid Building Safety Certificate as per the National Building Code | Click here to View |
5. | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click here to View |
6. | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self Certification by the School | Click here to View |
7. | Copy of Valid Water, Health and Sanitation Certificates | Click here to View |
C : SCHOOL INFRASTRUCTURE
Sl No. | Information | Details |
1. | Total Campus Area of the school (In Sq. Mtr.) |
8096 |
2. | No. and size of the classrooms (In Sq. Mtr.) |
20 Classrooms of 67.87 sq mtr each |
3. | No. and size of laboratories including computer labs (In Sq. Mtr.) |
Physics Lab – 1 – 92.07 sq mtr Chemistry Lab – 1 – 92.07 sq mtr Biology Lab – 1 – 139.38 sq mtr Computer Lab – 3 – 92.07 Each |
4. | Internet Facility | YES |
5. | No of Girls Toilets | 55 |
6. | No of Boys Toilets | 55 |
7. | Link of Youtube Video of the inspection of school covering the infrastructure of the school | Click here to view |
D : STAFF (TEACHING)
Sl. No. | Information | Particulars |
1. | Principal | Mrs. Deepti Shetty |
2. | Total No of Teachers | 25 |
3. | Teachers Section Ratio | 1 : 5 |
4. | Special Educator | 01 |
5. | Counsellor and Wellness Teacher | 01 |